Assessment at EMRS Kodavaluru is organised to balance continuous classroom evaluation with a strong year-end examination. The pattern below is used for scholastic subjects unless a later CBSE circular revises the weightage.
Classes VI to X
| Component | Mode | Weightage |
|---|---|---|
| Periodic Test I | Pen-paper test | 5% |
| Periodic Test II / Mid-term | Pen-paper test | 5% |
| Periodic Test III | Pen-paper test (best two of three periodic tests are considered) | 5% |
| Multiple assessment | Oral tests, quizzes, group work, class discussion, field work, maps and graphs | 5% |
| Portfolio | Learner’s effort, progress, classwork and homework | 5% |
| Subject enrichment | Practical work, projects, speaking and listening skills | 5% |
| Annual / Board examination | Theory and practical as applicable | 80% |
| Total | 100% | |
Internal assessment together carries 20%. For Class X, the annual examination is the CBSE Board Examination.
Classes XI and XII
| Component | Mode | Weightage |
|---|---|---|
| Unit Test I | Pen-paper test | 10% |
| Mid-term examination | Theory / practical as applicable | 20% |
| Unit Test II | Pen-paper test | 10% |
| Annual / Board examination | Theory and practical as applicable | 60% |
| Total | 100% | |
Promotion, practicals, project work and additional subjects follow the latest CBSE and NESTS academic guidelines.